NEWSPAPER COLLECTION
Bangor Public Library
212 newspaper titles · 224 holding records
HOLDINGS BY TITLE
Newspapers at this institution
212 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Bangor Public Library.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Piscataquis observer | dover-foxcroft | Piscataquis | 1847 onward (historical listing) | 9242907 |
| Piscataquis farmer | dover-foxcroft | Piscataquis | 1842–1847 | 9242984 |
| Penobscot journal | Bangor | Penobscot | 1831–1833 | 19568583 |
| Penobscot gazette | Bangor | Penobscot | 1824–1827 | 10083477 |
| Penobscot freeman | Bangor | Penobscot | 1834–1835 | 10083626 |
| Patriot (Bangor, Me.) | Bangor | Penobscot | 1954–1956 | 9567233 |
| Oxford democrat | Paris | Oxford | 1833–1933 | 9249111 |
| Oxford County advertiser | Norway | Oxford | 18??–1902 | 27018578 |
| Out-post (Orono, Me.) | Orono | Penobscot | 19??–???? | 38942070 |
| Observer (Hampden Highlands, Me.) | Hampden Highlands | Penobscot | 1958–197? | 38114315 |
| Northern tribune (Bath, Me. : Weekly) | Bath | Sagadahoc | 1847–1855 | 8780588 |
| Northern tribune (Bath, Me. : Triweekly) | Bath | Sagadahoc | 1849–18?? | 12208252 |
| Northern border | Bangor | Penobscot | 1873–1877 | 10083547 |
| Newport times (Newport, Me.) | Newport | Penobscot | 18?? | 38942064 |
| New observer (Hampden Highlands, Me.) | Hampden Highlands | Penobscot | 197?–1975 | 38948638 |
| New Hampshire chronicle | Dover | Strafford | Publication dates not recorded | 10729137 |
| National fisherman | Belfast | Knox | 1967 onward (historical listing) | 5875570 |
| Nashville weekly union | Nashville | Davidson | Publication dates not recorded | 12696902 |
| Narraguagus Valley item | Cherryfield | Washington | 1908–19?? | 38942062 |
| Narraguagus times (Cherryfield, Me. : 1897) | Cherryfield | Washington | 1897–19?? | 33600114 |
| Messager (Lewiston, Me. : 1880) | Lewiston | Androscoggin | 1880–1966 | 9449358 |
| Mechanic and farmer | Bangor | Not recorded | 1835–1839 | 10084010 |
| Maine Wesleyan journal | Portland | Cumberland | 1832–1839 | 7364917 |
| Maine Washingtonian journal and temperance herald | Portland | Cumberland | 1842–1843 | 10853056 |
| Maine times | Topsham | sagadahoc | 1968–2002 | 2253782 |
| Maine temperance watchman | Portland | Cumberland | 1851–185? | 34342309 |
| Maine temperance journal and inquirer | Portland | Cumberland | 1857–1858 | 34342528 |
| Maine temperance journal (Portland, Me.) | Portland | Cumberland | 1858–1860 | 34342536 |
| Maine temperance journal (Portland, Me. : 1861) | Portland | Cumberland | 1861–18?? | 36381333 |
| Maine temperance journal | Portland | Cumberland | 1854–1855 | 13173929 |
| Maine temperance gazette | Augusta | Kennebec | 1838–1841 | 10732869 |
| Maine state press | Portland | Cumberland | 1862–191? | 10288350 |
| Maine standard (Portland, Me.) | Portland | Cumberland | 1861–1??? | 34342314 |
| Maine standard | Augusta | Kennebec | 1867–1881 | 10055072 |
| Maine paper | Hallowell | Kennebec | 1979–19?? | 5671444 |
| Maine journal | Portland | Cumberland | 1861 | 10847631 |
| Maine free press (Belfast, Me.) | Belfast | Waldo | 1854–18?? | 8801029 |
| Maine farmer and journal of the useful arts | Winthrop | Kennebec | 1833–1842 | 7076040 |
| Maine farmer | Augusta | Kennebec | 1844–1924 | 1773959 |
| Maine expositor | Portland | Cumberland | 1852–1856 | 10286859 |
| Maine evangelist | Portland | Androscoggin | 1856–1862 | 9234926 |
| Maine democrat (Waterville, Me.) | Waterville | Kennebec | 1909–???? | 38243857 |
| Maine common school advocate | Belfast | Waldo | 1848–1849 | 32377616 |
| Machias republican | Machias | Washington | 1856–1920 | 10443724 |
| Lincoln patriot | Waldoboro | Lincoln | 1834–1842 | 10476202 |
| Lincoln intelligencer (Wiscasset, Me.) | Wiscasset | Lincoln | 1821–1836 | 9433844 |
| Liberty standard | Hallowell | Kennebec | 1841–1848 | 10064762 |
| Lewiston weekly journal | Lewiston | Androscoggin | 1866–1925 | 10427005 |
| Lewiston evening journal | Lewiston | Androscoggin | 1866–1979 | 10426791 |
| Lewiston daily evening journal | Lewiston | Androscoggin | 1861–1866 | 9235500 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.