NEWSPAPER COLLECTION
Bangor Public Library
212 newspaper titles · 224 holding records
HOLDINGS BY TITLE
Newspapers at this institution
212 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Bangor Public Library.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Dexter gazette | Dexter | Penobscot | 1869–1892 | 10378147 |
| Democratic flag (Bangor, Me.) | Bangor | Penobscot | 18??–???? | 38942030 |
| Democratic clarion | Skowhegan | Somerset | 1841–1857 | 9439999 |
| Democrat and free press | Rockland | Knox | 1858–1868 | 10127308 |
| Democrat (Bangor, Me.) | Bangor | Penobscot | 1838–1879 | 9293036 |
| Deer Isle gazette | Deer Isle | Hancock | 1882–1898 | 22188329 |
| Daily patriot (Farmington, Me.) | Farmington | Franklin | 1863 | 10387193 |
| Daily mercury (Bangor, Me.) | Bangor | Penobscot | 1844–18?? | 8818336 |
| Daily Kennebec journal | Augusta | Kennebec | 1870–1975 | 8810696 |
| Daily journal (Augusta, Me.) | Augusta | Kennebec | 1868–1869 | 10053675 |
| Daily eastern Argus (Portland, Me. : 1863) | Portland | Cumberland | 1863–1921 | 9317151 |
| Common school advocate (Belfast, Me.) | Belfast | Waldo | 1849–1??? | 32377653 |
| Commercial (Bangor, Me.) | Bangor | Penobscot | 1956 | 9574045 |
| Christian mirror (Portland, Me.) | Portland | Cumberland | 1822–1899 | 10819775 |
| Christian intelligencer (Gardiner, Me.) | Gardiner | Kennebec | 1835–1836 | 7035098 |
| Camden herald | Camden | Knox | 1869 onward (historical listing) | 10411018 |
| Bucksport hen | Bucksport | Hancock | 18?? | 10677574 |
| Bucksport clipper | Bucksport | Hancock | 1885–1??? | 13174115 |
| Brunswicker (Brunswick, Me.) | Brunswick | Cumberland | 1842–1844 | 9117425 |
| Boston commercial gazette (Boston, Mass. : Semiweekly) | Boston | Suffolk | Publication dates not recorded | 10069558 |
| Bee (Ellsworth, Me.) | Ellsworth | Hancock | 1840–18?? | 10387552 |
| Bath independent (Bath, Me. : 1880) | Bath | Sagadahoc | 1880–1902 | 32772713 |
| Bath daily morning times | Bath | Sagadahoc | 1858–1862 | 10030921 |
| Bar Harbor tourist | Bar Harbor | Hancock | 1880–18?? | 8780284 |
| Bangorean | Bangor | Penobscot | 18??–???? | 38942027 |
| Bangor weekly register | [Bangor] | Penobscot | 1815–1818 | 10075829 |
| Bangor weekly news | Bangor | Penobscot | 18??–???? | 38942022 |
| Bangor weekly courier | Bangor | Penobscot | 1859–19?? | 8818248 |
| Bangor weekly commercial and democrat | Bangor | Penobscot | 18??–1882 | 38942015 |
| Bangor weekly commercial | Bangor | Penobscot | 1883–19?? | 33827541 |
| Bangor semi-weekly news | Bangor | Penobscot | 18??–19?? | 33827543 |
| Bangor register and Penobscot advertiser | Bangor | Penobscot | 1821–1822 | 8818306 |
| Bangor register (Bangor, Me. : 1822) | Bangor | Penobscot | 1822–1831 | 8810572 |
| Bangor register (Bangor, Me. : 1819) | Bangor | Penobscot | 1819–1820 | 10075555 |
| Bangor record | Bangor | Penobscot | 18??–???? | 38942018 |
| Bangor post | Bangor | Penobscot | 183?–18?? | 27870388 |
| Bangor mercury | Bangor | Penobscot | 1844–1??? | 34600189 |
| Bangor journal (Bangor, Me. : 1854) | Bangor | Penobscot | 1854–18?? | 38942010 |
| Bangor Jeffersonian | Bangor | Penobscot | 1851–1870 | 8818317 |
| Bangor independent (Bangor, Me.) | Bangor | Penobscot | 1916–???? | 38942005 |
| Bangor gazette (Bangor, Me. : 1842) | Bangor | Penobscot | 1842–18?? | 8818273 |
| Bangor evening commercial | Bangor | Penobscot | 1949–1953 | 34980729 |
| Bangor daily whig & courier | Bangor | Penobscot | 1834–1900 | 8804820 |
| Bangor daily whig | Bangor | Penobscot | 1834 | 10038244 |
| Bangor daily union | Bangor | Penobscot | 1857–1861 | 8804786 |
| Bangor daily post | Bangor | Penobscot | 18?? | 38941999 |
| Bangor daily news (Bangor, Me.) | Bangor | Penobscot | 1889 onward (historical listing) | 8818350 |
| Bangor daily journal | Bangor | Penobscot | 1854–1857 | 10081879 |
| Bangor daily gazette | Bangor | Penobscot | 1843–1845 | 10039191 |
| Bangor daily evening times | Bangor | Penobscot | 1858–1867 | 8804766 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.