NEWSPAPER COLLECTION
Bowdoin College Library Special Collections
277 newspaper titles · 282 holding records
HOLDINGS BY TITLE
Newspapers at this institution
277 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Bowdoin College Library Special Collections.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| National era (Washington, D.C.) | Washington, D.C., | Not recorded | Publication dates not recorded | 7984291 |
| National aegis (Worcester, Mass. : 1801) | Worcester | Worcester | Publication dates not recorded | 2264582 |
| Mount Desert herald | Bar Harbor | Hancock | 1881–1891 | 8780308 |
| Morning call (San Francisco, Calif.) | San Francisco | San Francisco | Publication dates not recorded | 32040317 |
| Mercury and New England palladium | Boston | Suffolk | Publication dates not recorded | 12899972 |
| Manchester daily mirror (Manchester, N.H. : 1850) | Manchester | Hillsborough | Publication dates not recorded | 11041793 |
| Maine working men's advocate | Belfast | Waldo | 1830–1834 | 8786360 |
| Maine Wesleyan journal | Portland | Cumberland | 1832–1839 | 7364917 |
| Maine Washingtonian journal and temperance herald | Portland | Cumberland | 1842–1843 | 10853056 |
| Maine temperance watchman | Portland | Cumberland | 1851–185? | 34342309 |
| Maine reporter (Bath, Me.) | Bath | Sagadahoc | 1832–1??? | 25181446 |
| Maine recorder | Limington | York | 1832–1835 | 9235154 |
| Maine patriot and state gazette | Augusta | Kennebec | 1827–1831 | 8814860 |
| Maine palladium | Saco | York | 1826–1830 | 9439354 |
| Maine inquirer (Bath, Me. : 1824) | Bath | Sagadahoc | 1824–1832 | 10345980 |
| Maine gazette | Bath | Sagadahoc | 1820–1832 | 8780483 |
| Maine free press (Belfast, Me.) | Belfast | Waldo | 1854–18?? | 8801029 |
| Maine farmer and political register | Belfast | Waldo | 1829–1830 | 10117317 |
| Maine farmer and journal of the useful arts | Winthrop | Kennebec | 1833–1842 | 7076040 |
| Maine evangelist | Portland | Androscoggin | 1856–1862 | 9234926 |
| Maine Democrat | Saco | York | 1829–1878 | 8786385 |
| Maine daily journal | Augusta | Kennebec | 1832–18?? | 8814527 |
| Maine coast fisherman : MCF | Belfast | waldo; cumberland | 1946–1960 | 26250867 |
| Maine Baptist herald | Brunswick | Cumberland | 1824–1828 | 10764435 |
| Maine anti-suffragist | Waterville | kennebec | 1917–19?? | 36488253 |
| Lynn weekly reporter | Lynn | Essex | Publication dates not recorded | 9321293 |
| Lisbon enterprise | Lisbon Falls | Androscoggin | 1890–19?? | 36205925 |
| Lincoln intelligencer (Wiscasset, Me.) | Wiscasset | Lincoln | 1821–1836 | 9433844 |
| Lime rock gazette | East-Thomaston | Knox | 1846–1851 | 10371317 |
| Liliputian | Wiscasset | Lincoln | 1881–1891 | 32772693 |
| Liberty standard | Hallowell | Kennebec | 1841–1848 | 10064762 |
| Liberator (Boston, Mass. : 1831) | Boston | Suffolk | Publication dates not recorded | 1728160 |
| Lewiston Falls journal | Lewiston Falls | Androscoggin | 1847–1866 | 9235004 |
| Kennebunk gazette (Kennebunk, Me. : 1821) | Kennebunk | York | 1821–1831 | 10344672 |
| Kennebec journal (Augusta, Me. : 1864) | Augusta | Kennebec | 1864–1867 | 10053758 |
| Kennebec journal (Augusta, Me. : 1840) | Augusta | Kennebec | 1841–1864 | 8814704 |
| Kennebec journal (Augusta, Me. : 1825) | Augusta | Kennebec | 1825–1913 | 8810830 |
| Kennebec gazette (Augusta, Me.) | Augusta | Kennebec | 1803–1810 | 9999117 |
| Kennebec courier (Hallowell, Me.) | Hallowell | Kennebec | 1861–186? | 10341177 |
| Juvenile watchman | Brunswick | Cumberland | 1854–18?? | 36099794 |
| Juvenile key | Brunswick | Cumberland | 1830–1833 | 27014790 |
| Jenks's Portland gazette | Portland | Cumberland | 1799–1802 | 2262907 |
| Jenks' Portland gazette. Maine advertiser | Portland | Cumberland | 1802–1803 | 9381123 |
| Jenks' Portland gazette | Portland | Cumberland | 1803–1805 | 9384936 |
| Jeffersonian (Paris, Me.) | Paris | Cumberland | 1827–1838 | 9249065 |
| Jacksonian (Portland, Me.) | Portland | Cumberland | 1834–18?? | 36381347 |
| Independent statesman | Portland | Cumberland | 1821–1822 | 9341216 |
| Independent chronicle (Boston, Mass. : 1801) | Boston | Suffolk | Publication dates not recorded | 2696501 |
| Independent chronicle & Boston patriot (Boston, Mass. : Semi | Boston | Suffolk | Publication dates not recorded | 9881700 |
| Independent chronicle | Boston | Not recorded | Publication dates not recorded | 20788241 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.