NEWSPAPER COLLECTION
Maine Historical Society
731 newspaper titles · 763 holding records
HOLDINGS BY TITLE
Newspapers at this institution
731 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Maine Historical Society.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Courier-gazette (Rockland, Me.) | Rockland | Knox | 1882 onward (historical listing) | 9352226 |
| Crusader (Bangor, Me.) | Bangor | Penobscot | 18??–1??? | 33827535 |
| Cumberland gazette (Falmouth, Me.) | Falmouth | Cumberland | 1786–1791 | 10250702 |
| Daily Argus (Portland, Me. : 1831) | Portland | Cumberland | 1831–18?? | 34394386 |
| Daily Argus (Portland, Me.) | Portland | Cumberland | 1844–1848 | 9276793 |
| Daily bee (Boston, Mass.) | Boston | Suffolk | Publication dates not recorded | 10344466 |
| Daily commercial gazette | Boston | Suffolk | Publication dates not recorded | 10069650 |
| Daily courier (Portland, Me.) | Portland | Cumberland | 1829–1840 | 9317001 |
| Daily eastern Argus (Portland, Me. : 1841) | Portland | Cumberland | 1841–1844 | 9317180 |
| Daily eastern Argus (Portland, Me. : 1863) | Portland | Cumberland | 1863–1921 | 9317151 |
| Daily evening advertiser (Portland, Me.) | Portland | Cumberland | 1834–1839 | 9252735 |
| Daily evening courier (Portland, Me.) | Portland | Cumberland | 186?–1865 | 10219450 |
| Daily evening news (Portland, Me.) | Portland | Cumberland | 1850–1851 | 27417424 |
| Daily evening Portland advertiser | Portland | Cumberland | 1831 | 9257452 |
| Daily evening traveller | Boston | Suffolk | Publication dates not recorded | 10358125 |
| Daily evening umpire | Portland | Cumberland | 184?–18?? | 10268117 |
| Daily express (Petersburg, Va.) | Petersburg | Not recorded | Publication dates not recorded | 10858331 |
| Daily globe (Washington, D.C. : 1844) | Washington | Not recorded | Publication dates not recorded | 8807577 |
| Daily globe (Washington, D.C. : 1848) | Washington | Not recorded | Publication dates not recorded | 10658203 |
| Daily herald (Bar Harbor, Me.) | Bar Harbor | Hancock | 1886–1??? | 33600138 |
| Daily journal (Augusta, Me.) | Augusta | Kennebec | 1868–1869 | 10053675 |
| Daily Maine state muster roll | Brunswick | Cumberland | 1876–187? | 32931563 |
| Daily mercury (Bangor, Me.) | Bangor | Penobscot | 1844–18?? | 8818336 |
| Daily northern tribune | Bath | Sagadahoc | 1845–1853 | 10037210 |
| Daily reporter-journal (Gardiner, Me.) | Gardiner | Kennebec | 1893–19?? | 32964774 |
| Daily sentinel and times | Bath | Sagadahoc | 1862–1869 | 8780662 |
| Daily times (Portland, Me.) | Portland | Cumberland | 1836 | 10287612 |
| Damariscotta herald | Damariscotta | Lincoln | 1896–191? | 32691343 |
| Dartmouth gazette (Hanover, N.H. : 1799) | Hanover | Grafton | Publication dates not recorded | 10785779 |
| David's sling | Gardiner | Kennebec | 1845–1846 | 29740541 |
| Deer Isle and Stonington press | Stonington | Hancock | 1898–1901 | 33827477 |
| Deer Isle gazette | Deer Isle | Hancock | 1882–1898 | 22188329 |
| Deer Isle messenger | Deer Isle | Hancock | 1898–1927 | 33827467 |
| Deering echoes | Deering | Cumberland | 1877–1??? | 34342569 |
| Deering news | Deering | Cumberland | 1891–1898 | 33158258 |
| Deering news and enterprise | Deering | Cumberland | 1898–1905 | 10681747 |
| Deering news and enterprise Westbrook globe-star | Westbrook | Cumberland | 1905–19?? | 24727067 |
| Deering register | Deering | Cumberland | 1887 | 33158266 |
| Democrat (Bangor, Me.) | Bangor | Penobscot | 1838–1879 | 9293036 |
| Democrat and free press | Rockland | Knox | 1858–1868 | 10127308 |
| Democratic advocate (Lewiston, Me.) | Lewiston Falls | Androscoggin | 1852–1861 | 10427689 |
| Democratic clarion | Skowhegan | Somerset | 1841–1857 | 9439999 |
| Dexter gazette | Dexter | Penobscot | 1869–1892 | 10378147 |
| Dirigo oracle | Biddeford | York | 18??–1??? | 31160133 |
| Downing gazette | Portland | Cumberland | 1834–1836 | 9315995 |
| Drew's rural intelligencer | Augusta | Kennebec | 1855–1858 | 9025669 |
| Driftwood (Portland, Me.) | Portland | Cumberland | 19?? | 34342333 |
| Eagle (Castine, Me.) | Castine | Hancock | 1809–181? | 9136585 |
| Eagle of Maine | Kennebunk | York | 1802 | 24861530 |
| Eastern American | Castine | Hancock | 182?–1829 | 10358655 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.