NEWSPAPER COLLECTION
Maine Historical Society
731 newspaper titles · 763 holding records
HOLDINGS BY TITLE
Newspapers at this institution
731 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Maine Historical Society.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Lincoln intelligencer (Wiscasset, Me.) | Wiscasset | Lincoln | 1821–1836 | 9433844 |
| Lincoln miscellany | Thomaston | Knox | 1850–1??? | 32691128 |
| Lincoln patriot | Waldoboro | Lincoln | 1834–1842 | 10476202 |
| Lincoln Republican (Wiscasset, Me.) | Wiscasset | Lincoln | 1839–18?? | 10489240 |
| Lincoln telegraph (Bath, Me.) | Bath | Sagadahoc | 1836–1846 | 8780534 |
| Lincoln telegraph (Wiscasset, Me.) | Wiscasset | Lincoln | 1820–1821 | 10317645 |
| Living issue (Portland, Me.) | Portland | Cumberland | 18??–1??? | 34342319 |
| Lloyd's American railroad weekly | New York | New York | Publication dates not recorded | 24498338 |
| Loyal sunrise | Presque Isle | Aroostook | 1863–1867 | 10401094 |
| Lubec herald | Lubec | Washington | 188?–1958 | 33600120 |
| Machias republican | Machias | Washington | 1856–1920 | 10443724 |
| Machias union | Machias | Washington | 1853–1920 | 10387620 |
| Madison bulletin | Madison | Somerset | 1883–19?? | 33372858 |
| Mail (Rockland, Me.) | Rockland | Knox | 187?–1??? | 33600085 |
| Maine Baptist herald | Brunswick | Cumberland | 1824–1828 | 10764435 |
| Maine coast cottager | Bar Harbor | Hancock | 189?–19?? | 33600143 |
| Maine cultivator and Hallowell gazette | Hallowell | Kennebec | 1846–1850 | 10363528 |
| Maine cultivator and Hallowell weekly gazette | Hallowell | Kennebec | 1840–1846 | 10363468 |
| Maine cultivator and weekly gazette | Hallowell | Kennebec | 1839–1840 | 10341372 |
| Maine daily journal | Augusta | Kennebec | 1832–18?? | 8814527 |
| Maine Democrat | Saco | York | 1829–1878 | 8786385 |
| Maine enquirer and advertiser | Bath | Sagadahoc | 1834–1835 | 32772721 |
| Maine enquirer and Lincoln County advertiser | Bath | Sagadahoc | 1832–1834 | 11986686 |
| Maine evangelist | Portland | Androscoggin | 1856–1862 | 9234926 |
| Maine expositor | Portland | Cumberland | 1852–1856 | 10286859 |
| Maine farmer | Augusta | Kennebec | 1844–1924 | 1773959 |
| Maine farmer and journal of the useful arts | Winthrop | Kennebec | 1833–1842 | 7076040 |
| Maine farmer and mechanic's advocate | Winthrop | Kennebec | 1842–1843 | 10961560 |
| Maine free press (Hallowell, Me.) | Hallowell | Kennebec | 1831–1835 | 10307730 |
| Maine Free-Will Baptist repository | Saco | York | 184?–1??? | 10944800 |
| Maine gazette | Bath | Sagadahoc | 1820–1832 | 8780483 |
| Maine inquirer (Bath, Me. : 1824) | Bath | Sagadahoc | 1824–1832 | 10345980 |
| Maine inquirer (Bath, Me. : 1842 : Weekly) | Bath | Sagadahoc | 1842–1846 | 10340453 |
| Maine intelligencer | Brunswick | Cumberland | 1820–1821 | 9117719 |
| Maine journal | Portland | Cumberland | 1861 | 10847631 |
| Maine law advocate | New Haven | New Haven | Publication dates not recorded | 28165192 |
| Maine palladium | Saco | York | 1826–1830 | 9439354 |
| Maine patriot and state gazette | Augusta | Kennebec | 1827–1831 | 8814860 |
| Maine recorder | Limington | York | 1832–1835 | 9235154 |
| Maine reformer | Auburn | Androscoggin | 1875–1??? | 33218959 |
| Maine rural | Gardiner | Kennebec | 1859–1860 | 10407448 |
| Maine sentinel | Biddeford | York | 188?–1??? | 24498307 |
| Maine standard | Augusta | Kennebec | 1867–1881 | 10055072 |
| Maine standard (Portland, Me.) | Portland | Cumberland | 1861–1??? | 34342314 |
| Maine state press | Portland | Cumberland | 1862–191? | 10288350 |
| Maine statesman | Lewiston | Androscoggin | 1897–1899 | 27660875 |
| Maine temp'rance gazette and Washingtonian herald | Portland | Cumberland | 1841–1842 | 10853388 |
| Maine temperance gazette | Augusta | Kennebec | 1838–1841 | 10732869 |
| Maine temperance journal | Portland | Cumberland | 1854–1855 | 13173929 |
| Maine temperance journal (Portland, Me. : 1861) | Portland | Cumberland | 1861–18?? | 36381333 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.