NEWSPAPER COLLECTION
Maine Historical Society
731 newspaper titles · 763 holding records
HOLDINGS BY TITLE
Newspapers at this institution
731 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Maine Historical Society.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Maine temperance journal (Portland, Me.) | Portland | Cumberland | 1858–1860 | 34342536 |
| Maine temperance journal and inquirer | Portland | Cumberland | 1857–1858 | 34342528 |
| Maine temperance record | Belfast | Waldo | 18??–19?? | 32609902 |
| Maine temperance watchman | Portland | Cumberland | 1851–185? | 34342309 |
| Maine Thomsonian recorder, and family journal of health | Gardiner | Kennebec | 183?–1??? | 32931647 |
| Maine times | Topsham | sagadahoc | 1968–2002 | 2253782 |
| Maine Washingtonian journal and temperance herald | Portland | Cumberland | 1842–1843 | 10853056 |
| Maine Wesleyan journal | Portland | Cumberland | 1832–1839 | 7364917 |
| Maine woods (Phillips, Me. : 1910) | Phillips | Franklin | 1910–1918 | 33219002 |
| Maine woods (Phillips, Me.) | Phillips | Franklin | 1900–1909 | 33219006 |
| Maine woods and Maine sportsman | Phillips | Franklin | 1909–1910 | 33219011 |
| Maine working men's advocate | Belfast | Waldo | 1830–1834 | 8786360 |
| Massachusetts weekly spy | Worcester | Worcester | Publication dates not recorded | 10064156 |
| Mechanic Falls ledger | Mechanic Falls | Androscoggin | 1892–1910 | 33218984 |
| Mechanic: farmer and working-men's advocate | Portland | Cumberland | 1831–18?? | 34694031 |
| Mercantile advertiser (Saco, Me.) | biddeford | York | 1849–1852 | 33032935 |
| Mercury (Augusta, Me.) | Augusta | Kennebec | 188?–1??? | 33410522 |
| Mercury and New England palladium | Boston | Suffolk | Publication dates not recorded | 12899972 |
| Messager (Lewiston, Me. : 1880) | Lewiston | Androscoggin | 1880–1966 | 9449358 |
| Messenger (Rockland, Me.) | Rockland | Knox | 1884–1??? | 34395259 |
| Milltown homestead | Milltown | Washington | 189?–1??? | 33600099 |
| Mirror (Corinth, Me.) | Corinth | Penobscot | 183?–18?? | 33827530 |
| Monitor (Portland, Me.) | Portland | Cumberland | 1871–1872 | 10267566 |
| Monson weekly slate | Monson | Piscataquis | 1885–1888 | 33948004 |
| Monthly gazette (Portland, Me.) | Portland | Cumberland | 1885–18?? | 34394944 |
| Moon (Saco, Me.) | Saco | York | 188?–1??? | 33600076 |
| Morning news (Portland, Me.) | Portland | Cumberland | 1880–1881 | 10855342 |
| Morning star (Limerick, Me.) | Limerick | Suffolk | 1826–1904 | 11241045 |
| Mount Desert herald | Bar Harbor | Hancock | 1881–1891 | 8780308 |
| Mountaineer (Gorham, N.H. : 1877) | Gorham | Coos | Publication dates not recorded | 11429299 |
| Myrtle (Dover, N.H.) | Dover | Strafford | Publication dates not recorded | 24112057 |
| Narragansett sun | Portland | Cumberland | 1892–1916 | 10933553 |
| Narraguagus times (Cherryfield, Me. : 1897) | Cherryfield | Washington | 1897–19?? | 33600114 |
| National aegis (Worcester, Mass. : 1801) | Worcester | Worcester | Publication dates not recorded | 2264582 |
| National democrat (Portland, Me.) | Portland | Cumberland | 1850–1851 | 27417466 |
| National fisherman | Belfast | Knox | 1967 onward (historical listing) | 5875570 |
| National republican (Thomaston, Me.) | Thomaston | Knox | 18??–1833 | 39137842 |
| New age (Augusta, Me.) | Augusta | Kennebec | 1881–19?? | 33410516 |
| New Bedford Mercury | New Bedford | Bristol | Publication dates not recorded | 9469651 |
| New dory | Orr's Island | Cumberland | 1888–1??? | 33158332 |
| New England farmer (Boston, Mass. : 1851) | Boston | Suffolk | Publication dates not recorded | 12033079 |
| New England galaxy and Masonic magazine | Boston | Suffolk | Publication dates not recorded | 11283610 |
| New England palladium and commercial advertiser | Boston | Suffolk | Publication dates not recorded | 10065063 |
| New England regulator | Portland | Cumberland | 1871 | 10287058 |
| New era (Portland, Me.) | Portland | Cumberland | 1877–1879 | 34394987 |
| New Gloucester news | Mechanic Falls | Androscoggin | 188?–1??? | 33158249 |
| New regime (Norfolk, Va. : 1864 : Daily) | Norfolk | Not recorded | Publication dates not recorded | 11953346 |
| New York ledger | New York | New York | Publication dates not recorded | 4110160 |
| New-England chronicle (Thomaston, Me.) | Thomaston | Knox | 1835–1836 | 9469725 |
| New-England galaxy | Boston, | Not recorded | Publication dates not recorded | 4770205 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.