NEWSPAPER COLLECTION
Maine Historical Society
731 newspaper titles · 763 holding records
HOLDINGS BY TITLE
Newspapers at this institution
731 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Maine Historical Society.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Boston courier (Boston, Mass. : 1837) | Boston | Suffolk | Publication dates not recorded | 2635023 |
| Boston courier (Boston, Mass. : 1805) | Boston | Suffolk | Publication dates not recorded | 9690094 |
| Boothbay register | Boothbay | Lincoln | 1876–2023 | 10341068 |
| Bond taxer | Rockland | Knox | 1867–1??? | 32609929 |
| Bingham herald | Fairfield | Somerset | 18??–19?? | 33372919 |
| Biddeford weekly times | Biddeford | York | 18??–1??? | 33032756 |
| Biddeford weekly journal | Biddeford | York | 1888–1930 | 10665499 |
| Biddeford daily journal | Biddeford | York | 1884–1959 | 27416912 |
| Bethel news (Bethel, Me.) | Bethel | Oxford | 1895–1908 | 33219046 |
| Bethel courier (Bethel, Me. : 1858) | Bethel | Oxford | 1858–1861 | 10341478 |
| Belfast gazette | Belfast | Waldo | 1826–1828 | 8782594 |
| Belfast city press | Belfast | Waldo | 1886–1889 | 32377584 |
| Belfast age | Belfast | Waldo | 1889–1??? | 32691305 |
| Bee | Boston | Suffolk | Publication dates not recorded | 10344726 |
| Bay State Democrat (Boston, Mass. : Daily) | Boston | Suffolk | Publication dates not recorded | 10252718 |
| Battle axe (Portland, Me.) | Portland | Cumberland | 1849–18?? | 34342267 |
| Bath independent (Bath, Me. : 1909) | Bath | Sagadahoc | 1909–1961 | 38203828 |
| Bath independent (Bath, Me. : 1880) | Bath | Sagadahoc | 1880–1902 | 32772713 |
| Bath enterprise | Bath | Sagadahoc | 1889–1903 | 32691404 |
| Bath daily tribune | Bath | Sagadahoc | 1855–1857 | 10030314 |
| Bath daily times (Bath, Me. : 1869) | Bath | Sagadahoc | 1869–1967 | 8780699 |
| Bath daily sentinel | Bath | Sagadahoc | 1856 | 10340669 |
| Bath daily morning times | Bath | Sagadahoc | 1858–1862 | 10030921 |
| Bath daily mirror | Bath | Sagadahoc | 1853–1855 | 8780633 |
| Bath commercial | Bath | Sagadahoc | 1877–1879 | 32691409 |
| Bar Harbor tourist | Bar Harbor | Hancock | 1880–18?? | 8780284 |
| Bar Harbor record | Bar Harbor | Hancock | 1887–1916 | 31213866 |
| Baptist herald (Brunswick, Me.) | Brunswick | Cumberland | 1828–1829 | 32772757 |
| Bangor weekly register | [Bangor] | Penobscot | 1815–1818 | 10075829 |
| Bangor weekly courier | Bangor | Penobscot | 1859–19?? | 8818248 |
| Bangor weekly commercial | Bangor | Penobscot | 1883–19?? | 33827541 |
| Bangor semi-weekly news | Bangor | Penobscot | 18??–19?? | 33827543 |
| Bangor register (Bangor, Me. : 1822) | Bangor | Penobscot | 1822–1831 | 8810572 |
| Bangor register (Bangor, Me. : 1819) | Bangor | Penobscot | 1819–1820 | 10075555 |
| Bangor messenger | Bangor | Penobscot | 188?–1??? | 34497457 |
| Bangor Jeffersonian | Bangor | Penobscot | 1851–1870 | 8818317 |
| Bangor gazette (Bangor, Me. : 1842) | Bangor | Penobscot | 1842–18?? | 8818273 |
| Bangor daily whig & courier | Bangor | Penobscot | 1834–1900 | 8804820 |
| Bangor daily news (Bangor, Me.) | Bangor | Penobscot | 1889 onward (historical listing) | 8818350 |
| Bangor daily gazette | Bangor | Penobscot | 1843–1845 | 10039191 |
| Bangor daily evening times | Bangor | Penobscot | 1858–1867 | 8804766 |
| Bangor daily commercial | Bangor | Penobscot | 1872–1949 | 9571307 |
| Bangor courier (Bangor, Me. : Weekly) | Bangor | Penobscot | 1833–1859 | 8818230 |
| Bangor boys | Bangor | Penobscot | 1884–1??? | 33827510 |
| Bangor booster | Bangor | Penobscot | 19?? | 33827514 |
| Auburn reformer | Auburn | Androscoggin | 187?–1875 | 33218656 |
| Auburn daily gazette | Auburn | androscoggn | 18?? | 38245167 |
| Atlantic vidette | Rockland | Knox | 1890–1??? | 32609841 |
| Aroostook Valley sunrise | Presque Isle | Aroostook | 1876–1879 | 10401270 |
| Aroostook times | Houlton | Aroostook | 1860–1916 | 10416420 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.