NEWSPAPER COLLECTION
Maine Historical Society
731 newspaper titles · 763 holding records
HOLDINGS BY TITLE
Newspapers at this institution
731 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Maine Historical Society.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Weekly mirror (Bath, Me.) | Bath | Sagadahoc | 1849–1855 | 10030436 |
| Weekly messenger (Boston, Mass.) | Boston | Suffolk | Publication dates not recorded | 2701411 |
| Weekly Mercury (Bangor, Me.) | Bangor | Penobscot | 184?–18?? | 10083936 |
| Weekly gazette (Deer Isle, Me.) | Deer Isle | Hancock | 1882 | 33827465 |
| Weekly express (Portland, Me.) | Portland | Cumberland | 1889–1899 | 10844249 |
| Weekly eastern Argus | Portland | Cumberland | 1863–1921 | 10234562 |
| Weekly chronotype | Boston | Suffolk | Publication dates not recorded | 10354593 |
| Watson's illuminator | Biddeford | York | 18??–19?? | 33032744 |
| Waterville sentinel (Waterville, Me.) | Waterville | Kennebec | 1880–1904 | 35290694 |
| Waterville mail | Waterville | Kennebec | 1863–1906 | 10486964 |
| Waterville intelligencer | Waterville | Kennebec | 1823–1828 | 10487056 |
| Watch tower (Portland, Me.) | Portland | Cumberland | 1852–1855 | 7403011 |
| Washingtonian journal | Portland | Cumberland | 1843–1848 | 10886808 |
| Waldo signal | Belfast | Waldo | 1840–1845 | 8786375 |
| Waldo patriot | Belfast | Waldo | 1837–1838 | 20926107 |
| Waldo independent | Belfast | Waldo | 1985 onward (historical listing) | 32691296 |
| Voice of the people (Augusta, Me.) | Augusta | Kennebec | 1838–1844 | 8818173 |
| Voice from the belfry | Portland | Cumberland | 1860 | 10267358 |
| Voice (Patten, Me.) | Patten | Penobscot | 1868–1874 | 10471448 |
| Velocipede | Bangor | Penobscot | 18??–1??? | 33947924 |
| Up-river weekly news | Bangor | Penobscot | 1885–1888 | 33827517 |
| Union weekly press | Union | Knox | 18??–1??? | 32691135 |
| Union and journal | Biddeford | York | 1858–1882 | 9086904 |
| Union and eastern journal | Biddeford | York | 1854–1858 | 10130389 |
| Union advocate (North Anson, Me.) | North Anson | Somerset | 1856–1909 | 10462658 |
| Union (Saco, Me.) | Saco | York | 1845–1854 | 10130251 |
| Uncle Sam (Boston, Mass. : 1841) | Boston | Suffolk | Publication dates not recorded | 10991944 |
| Umpire (Portland, Me. : Weekly) | Portland | Cumberland | 1848–1849 | 10268267 |
| Umpire (Portland, Me. : Daily) | Portland | Cumberland | 1847–184? | 10268083 |
| Twin-towns screamer | dover-foxcroft | Piscataquis | 1895–1??? | 33948101 |
| Turf, farm and home | Waterville | Kennebec | 18??–19?? | 16620506 |
| Trumpet and Universalist magazine (Boston, Mass. : 1828) | Boston | Suffolk | Publication dates not recorded | 7711900 |
| True Washingtonian and Martha Washington advocate | Portland | Cumberland | 18?? | 34342447 |
| True republican (Portland, Me.) | Portland | Cumberland | 1880–1??? | 34342440 |
| True issue (Portland, Me.) | Portland | Cumberland | 1882 | 34342429 |
| True flag (Boston, Mass. : 1851) | Boston | Suffolk | Publication dates not recorded | 2268736 |
| Tribune and bulletin | Portland | Cumberland | 1845–1847 | 9351877 |
| Tri-weekly journal (Augusta, Me.) | Augusta | Kennebec | 1835–1840 | 8810379 |
| Tri-weekly Argus (Portland, Me.) | Portland | Cumberland | 1844–1848 | 9291405 |
| Tonic (Portland, Me.) | Portland | Cumberland | 1873 | 34342373 |
| Tocsin (Hallowell, Me.) | Hallowell | Kennebec | 1795–1797 | 10308019 |
| Thomaston Republican | Thomaston | Knox | 1834–18?? | 9437568 |
| Thomaston register | Thomaston | Knox | 1825–1830 | 9435137 |
| Thomaston recorder | Thomaston | Knox | 1842–1846 | 10945762 |
| Thomaston journal | Thomaston | Knox | 1854–1858 | 10371021 |
| Thomaston herald | Thomaston | Knox | 1877–1908 | 10947022 |
| Thomas's Massachusetts spy, or, the Worcester gazette (Worce | Worcester | Worcester | Publication dates not recorded | 33446501 |
| Thomas's Massachusetts spy, or, the Worcester gazette (Worce | Worcester | Worcester | Publication dates not recorded | 33446481 |
| Them steers | Chase's Mills | Androscoggin | 1882–1??? | 17729311 |
| Temperance watchman (Portland, Me.) | Portland | Cumberland | 1853 | 34342415 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.