NEWSPAPER COLLECTION
Maine Historical Society
731 newspaper titles · 763 holding records
HOLDINGS BY TITLE
Newspapers at this institution
731 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Maine Historical Society.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Oxford democrat | Paris | Oxford | 1833–1933 | 9249111 |
| Oxford County record | Kezar Falls | York | 188?–1??? | 33032897 |
| Oxford County advertiser | Norway | Oxford | 18??–1902 | 27018578 |
| Our mite | Portland | Cumberland | 188?–18?? | 34394912 |
| Ossipee Valley weekly | cornish; parsonsfield | York | 190?–19?? | 33032879 |
| Ossipee Valley herald | Limerick | York | 1907–1916 | 33032892 |
| Orion (Portland, Me.) | Portland | Cumberland | 1837–1??? | 34342272 |
| Oriental trumpet, or, The town and country gazette | Portland | Cumberland | 1798–1800 | 10256964 |
| Oriental trumpet | Portland | Cumberland | 1796–1798 | 10256897 |
| Orb (China, Me.) | China | Kennebec | 1833–18?? | 33373275 |
| Oldtown index | Old Town | Penobscot | 1850–1??? | 33948238 |
| Old York transcript (York Village, Me.) | york | York | 1922–194? | 41900984 |
| Old York transcript | York | York | 1899–1901 | 33032874 |
| Old Town enterprise | Old Town | Penobscot | 1888–1934 | 19568779 |
| Old Orchard Beach sea-side reporter | Old Orchard Beach | York | 1880–1??? | 33032801 |
| Old Colony memorial (Plymouth, Mass. : 1872) | Plymouth | Plymouth | Publication dates not recorded | 22299017 |
| Ocean breeze | Harpswell | Cumberland | 1895–1??? | 33158316 |
| Observer (Portland, Me.) | Portland | Cumberland | 1882–18?? | 34416512 |
| Norway advertiser (Norway, Me. : 1851) | Norway | Oxford | 1851–1860 | 10464190 |
| Norway advertiser | Norway | Oxford | 1844–1850 | 9249183 |
| Northern tribune and weekly mirror | Bath | Sagadahoc | 1855–1857 | 10029590 |
| Northern tribune (Bath, Me. : Weekly) | Bath | Sagadahoc | 1847–1855 | 8780588 |
| Northern tribune (Bath, Me. : Triweekly) | Bath | Sagadahoc | 1849–18?? | 12208252 |
| Northern statesman (Ellsworth, Me.) | Ellsworth | Hancock | 183?–1??? | 33827454 |
| Northern pioneer (Portland, Me.) | Portland | Cumberland | 1848 | 10287455 |
| Northern leader | Fort Fairfield | Aroostook | 1892–1901 | 32691391 |
| Northern home journal | Gardiner | Kennebec | 1854–1858 | 13173950 |
| Northern border | Bangor | Penobscot | 1873–1877 | 10083547 |
| Newburyport herald and country gazette (Newburyport, Mass. : | Newburyport | Essex | Publication dates not recorded | 9347398 |
| Newburyport herald (Newburyport, Mass. : 1818) | Newburyport | Essex | Publication dates not recorded | 9347985 |
| New-England galaxy (Boston, Mass.) | Boston | Suffolk | Publication dates not recorded | 10315714 |
| New-England galaxy | Boston, | Not recorded | Publication dates not recorded | 4770205 |
| New-England chronicle (Thomaston, Me.) | Thomaston | Knox | 1835–1836 | 9469725 |
| New York ledger | New York | New York | Publication dates not recorded | 4110160 |
| New regime (Norfolk, Va. : 1864 : Daily) | Norfolk | Not recorded | Publication dates not recorded | 11953346 |
| New Gloucester news | Mechanic Falls | Androscoggin | 188?–1??? | 33158249 |
| New era (Portland, Me.) | Portland | Cumberland | 1877–1879 | 34394987 |
| New England regulator | Portland | Cumberland | 1871 | 10287058 |
| New England palladium and commercial advertiser | Boston | Suffolk | Publication dates not recorded | 10065063 |
| New England galaxy and Masonic magazine | Boston | Suffolk | Publication dates not recorded | 11283610 |
| New England farmer (Boston, Mass. : 1851) | Boston | Suffolk | Publication dates not recorded | 12033079 |
| New dory | Orr's Island | Cumberland | 1888–1??? | 33158332 |
| New Bedford Mercury | New Bedford | Bristol | Publication dates not recorded | 9469651 |
| New age (Augusta, Me.) | Augusta | Kennebec | 1881–19?? | 33410516 |
| National republican (Thomaston, Me.) | Thomaston | Knox | 18??–1833 | 39137842 |
| National fisherman | Belfast | Knox | 1967 onward (historical listing) | 5875570 |
| National democrat (Portland, Me.) | Portland | Cumberland | 1850–1851 | 27417466 |
| National aegis (Worcester, Mass. : 1801) | Worcester | Worcester | Publication dates not recorded | 2264582 |
| Narraguagus times (Cherryfield, Me. : 1897) | Cherryfield | Washington | 1897–19?? | 33600114 |
| Narragansett sun | Portland | Cumberland | 1892–1916 | 10933553 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.