NEWSPAPER COLLECTION
Maine State Library
325 newspaper titles · 360 holding records
Institution website ↗HOLDINGS BY TITLE
Newspapers at this institution
325 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Maine State Library.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Kennebec gazette (Augusta, Me.) | Augusta | Kennebec | 1803–1810 | 9999117 |
| Kennebec journal (Augusta, Me. : 1825) | Augusta | Kennebec | 1825–1913 | 8810830 |
| Kennebec journal (Augusta, Me. : 1840) | Augusta | Kennebec | 1841–1864 | 8814704 |
| Kennebec journal (Augusta, Me. : 1975) | Augusta | Kennebec | 1975 onward (historical listing) | 8814143 |
| Kennebec reporter | Gardiner | Kennebec | 1866–1892 | 10407779 |
| Kennebec Valley news | Vassalboro | Kennebec | 189?–1??? | 35664556 |
| Kennebeck intelligencer | Augusta | Kennebec | 1795–1800 | 10054788 |
| Kennebecker | Hallowell | Kennebec | 1829–1830 | 32437687 |
| Kittery press | Kittery | York | 1935–196? | 34395297 |
| Landmarks observer | Portland | Not recorded | Publication dates not recorded | 6771281 |
| Le Journal du Madawaska = The Madawaska journal | Van Buren | Aroostook | 1902–1906 | 36099798 |
| Lewiston daily evening journal | Lewiston | Androscoggin | 1861–1866 | 9235500 |
| Lewiston daily sun | Lewiston | Androscoggin | 1893–1989 | 9248627 |
| Lewiston evening journal | Lewiston | Androscoggin | 1866–1979 | 10426791 |
| Lewiston Falls journal | Lewiston Falls | Androscoggin | 1847–1866 | 9235004 |
| Lewiston journal | Lewiston | Androscoggin | 1979–1989 | 9235812 |
| Lewiston weekly journal | Lewiston | Androscoggin | 1866–1925 | 10427005 |
| Liberty Local | Liberty | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-375DBB7C3CE6 |
| Liliputian | Wiscasset | Lincoln | 1881–1891 | 32772693 |
| Lime rock gazette | East-Thomaston | Knox | 1846–1851 | 10371317 |
| Lincoln County news (Waldoboro, Me.) | Waldoboro | Lincoln | 1874–1909 | 9438275 |
| Lincoln intelligencer (Wiscasset, Me.) | Wiscasset | Lincoln | 1821–1836 | 9433844 |
| Lisbon enterprise | Lisbon Falls | Androscoggin | 1890–19?? | 36205925 |
| Livermore Falls advertiser | Livermore Falls | Androscoggin | 1919 onward (historical listing) | 33948428 |
| Local liberty | Liberty | Waldo | 1882–1??? | 35664550 |
| London Evening Mail | London | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-E4563AFFC162 |
| Madison bulletin | Madison | Somerset | 1883–19?? | 33372858 |
| Maine coast fisherman : MCF | Belfast | waldo; cumberland | 1946–1960 | 26250867 |
| Maine common school advocate | Belfast | Waldo | 1848–1849 | 32377616 |
| Maine cultivator and Hallowell weekly gazette | Hallowell | Kennebec | 1840–1846 | 10363468 |
| Maine daily journal | Augusta | Kennebec | 1832–18?? | 8814527 |
| Maine Democrat | Saco | York | 1829–1878 | 8786385 |
| Maine enquirer and Lincoln County advertiser | Bath | Sagadahoc | 1832–1834 | 11986686 |
| Maine Exquirer and Lincoln County Advisor | Bath | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-3D077C93F528 |
| Maine farmer | Augusta | Kennebec | 1844–1924 | 1773959 |
| Maine farmer and journal of the useful arts | Winthrop | Kennebec | 1833–1842 | 7076040 |
| Maine farmer and mechanic's advocate | Winthrop | Kennebec | 1842–1843 | 10961560 |
| Maine Free-Will Baptist repository | Saco | York | 184?–1??? | 10944800 |
| Maine gazette | Bath | Sagadahoc | 1820–1832 | 8780483 |
| Maine granger | Gardiner | Kennebec | 1937–19?? | 35664558 |
| Maine issue (Portland, Me.) | Portland | Cumberland | 1976–1978 | 35664495 |
| Maine outdoorsman and conservationist | Waldoboro | Lincoln | 1950–19?? | 35664488 |
| Maine overseas veteran | Auburn | Androscoggin | 1953–19?? | 35664457 |
| Maine palladium | Saco | York | 1826–1830 | 9439354 |
| Maine patriot and state gazette | Augusta | Kennebec | 1827–1831 | 8814860 |
| Maine populist | Auburn | Androscoggin | 1895–1??? | 35664560 |
| Maine Prohibition Record & Herald | Auburn | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-26BF2A8B69F9 |
| Maine sportsman (Portland, Me.) | Portland | Cumberland | 1885–1??? | 36433104 |
| Maine sportsmen's guide | Farmington | Lincoln | 1952–19?? | 35757517 |
| Maine standard | Augusta | Kennebec | 1867–1881 | 10055072 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.