NEWSPAPER COLLECTION
Maine State Library
325 newspaper titles · 360 holding records
Institution website ↗HOLDINGS BY TITLE
Newspapers at this institution
325 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Maine State Library.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Portland evening star | Portland | Cumberland | 1865–1868 | 10218987 |
| Portland gazette (Portland, Me. : 1805) | Portland | Cumberland | 1805 | 9573981 |
| Portland gazette (Portland, Me. : 1818) | Portland | Cumberland | 1818–1824 | 9385167 |
| Portland gazette, and Maine advertiser | Portland | Cumberland | 1805–1818 | 9385026 |
| Portland pleasure boat | Portland | Cumberland | 1847–1864 | 34342394 |
| Portland press herald | Portland | Cumberland | 1921 onward (historical listing) | 9341113 |
| Portland Sunday press and Portland Sunday times | Portland | Cumberland | 1910–1921 | 32624337 |
| Portland Sunday times | Portland | Cumberland | 1875–1909 | 9351747 |
| Portland transcript (Portland, Me. : 1837) | Portland | Cumberland | 1837–1848 | 7794244 |
| Portland transcript (Portland, Me. : 1849) | Portland | Cumberland | 1849–1910 | 10970100 |
| Portland transcript and the northern pioneer | Portland | Cumberland | 1848–1849 | 10967683 |
| Portland tribune (Portland, Me.) | Portland | Cumberland | 1841–1845 | 10966244 |
| Portland weekly courier | Portland | Cumberland | 1863–1??? | 10219771 |
| Portsmouth Journal of Literature and Politics | Portsmouth | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-945E5191C184 |
| Potato councillor | Presque Isle | Not recorded | Publication dates not recorded | 9986578 |
| Presque Isle sunrise | Presque Isle | Aroostook | 1871–1876 | 10401208 |
| Progressive age (Belfast, Me.) | Belfast | Waldo | 1854–1889 | 10341351 |
| Providence Gazette and Country Journal | Providence | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-AEDCF8A9FAAB |
| Quarto Boston Notion | Boston | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-8A9B8EC2EEEA |
| Quoddy bulletin | Eastport | Washington | 1961–???? | 35290672 |
| Radical (Ellsworth, Me.) | Ellsworth | Hancock | 1835–1??? | 33827458 |
| Reporter-journal (Gardiner, Me.) | Gardiner | Kennebec | 1893–19?? | 32931595 |
| Republican journal (Belfast, Me.) | Belfast | Waldo | 1829 onward (historical listing) | 2266886 |
| Review (Skowhegan, Me.) | Skowhegan | Somerset | 1888–1??? | 35757486 |
| Revue (Augusta, Me.) | Augusta | Kennebec | 191? | 27801260 |
| Richmond bee | Richmond | Sagadahoc | 1880–19?? | 33158509 |
| Rising sun (Richmond, Me.) | Richmond | Sagadahoc | 185?–18?? | 35664464 |
| Rockland courier | Rockland | Knox | 1874–1882 | 10377778 |
| Rockland daily courier | Rockland | Knox | 1880 | 32437707 |
| Rockland daily star | Rockland | Knox | 1894–1907 | 32437696 |
| Rockland gazette | Rockland | Knox | 1851–1882 | 9352031 |
| Rockland opinion | Rockland | Knox | 1875–1917 | 10478902 |
| Rumford Falls times (Rumford Falls, Me. : 1893) | Canton | Oxford | 1893–1977 | 33219013 |
| Sanford tribune | Sanford | York | 1899–1923 | 33032769 |
| Seaside oracle | Wiscasset | Sagadahoc | 1869–1877 | 10487478 |
| Sheepscot echo and Medomak Valley news | Wiscasset | Lincoln | 1905–1907 | 32691367 |
| Skowhegan Sentinel | Milburn or Miburn | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-4F8639865391 |
| Skowhegan sentinel, and Somerset democratic republican | skowhegan | Somerset | 1831–184? | 10443314 |
| Somerset democratic republican | Norridgewock | Somerset | 18?? | 33372937 |
| Somerset journal (Norridgewock, Me.) | Norridgewock | Somerset | 1823–1842 | 9248736 |
| Spirit of '40 | Portland | Cumberland | 1840 | 10280357 |
| Sportsmen's guide (Rumford, Me.) | Rumford | Franklin | 1950–1951 | 35757516 |
| Squirrel Island squid | southport | Lincoln | 1876–1891 | 21390612 |
| Squirrel Island squid (Squirrel Island, Me. : 1983) | southport | lincoln | 1983–C?rrent | 40144725 |
| St. Croix courier | Calais | Washington | 1834 | 27393752 |
| Star (Portland, Me.) | Portland | Cumberland | 18??–1875 | 9343662 |
| State signal (Belfast, Me. : 1848) | Belfast | Waldo | 1848–1853 | 29741176 |
| Sun-journal (Lewiston, Me.) | Lewiston | Androscoggin | Publication dates not recorded | 26622903 |
| Sun-journal (Lewiston, Me.) | Lewiston | Androscoggin | 1989 onward (historical listing) | 38114338 |
| Tax payer (Belfast, Me.) | Belfast | Waldo | 1881–18?? | 32377671 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.