NEWSPAPER COLLECTION
Maine State Library
325 newspaper titles · 360 holding records
Institution website ↗HOLDINGS BY TITLE
Newspapers at this institution
325 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Maine State Library.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Eagle (Castine, Me.) | Castine | Hancock | 1809–181? | 9136585 |
| Drew's rural intelligencer | Augusta | Kennebec | 1855–1858 | 9025669 |
| Downing gazette | Portland | Cumberland | 1834–1836 | 9315995 |
| Democratic flag (Bangor, Me.) | Bangor | Penobscot | 18??–???? | 38942030 |
| Democratic clarion | Skowhegan | Somerset | 1841–1857 | 9439999 |
| Democrat (Bangor, Me.) | Bangor | Penobscot | 1838–1879 | 9293036 |
| Daughters of America | Augusta | kennebec | 1886–1894 | 12012062 |
| Damariscotta herald | Damariscotta | Lincoln | 1896–191? | 32691343 |
| Daily sentinel and times | Bath | Sagadahoc | 1862–1869 | 8780662 |
| Daily reporter-journal (Gardiner, Me.) | Gardiner | Kennebec | 1893–19?? | 32964774 |
| Daily Kennebec journal | Augusta | Kennebec | 1870–1975 | 8810696 |
| Daily herald (Bar Harbor, Me.) | Bar Harbor | Hancock | 1886–1??? | 33600138 |
| Daily eastern Argus (Portland, Me. : 1863) | Portland | Cumberland | 1863–1921 | 9317151 |
| Daily eastern Argus (Portland, Me. : 1841) | Portland | Cumberland | 1841–1844 | 9317180 |
| Daily Argus (Portland, Me.) | Portland | Cumberland | 1844–1848 | 9276793 |
| Daily Argus (Portland, Me. : 1831) | Portland | Cumberland | 1831–18?? | 34394386 |
| Cumberland gazette (Falmouth, Me.) | Falmouth | Cumberland | 1786–1791 | 10250702 |
| Courrier du Maine | Lewiston | Androscoggin | 1906–19?? | 27801043 |
| Courier-gazette (Rockland, Me.) | Rockland | Knox | 1882 onward (historical listing) | 9352226 |
| Corinth advance | East Corinth | Penobscot | 188?–1??? | 45216346 |
| Constellation (New York, N.Y. : 1859) | New York | New York | Publication dates not recorded | 14036816 |
| Common school advocate (Belfast, Me.) | Belfast | Waldo | 1849–1??? | 32377653 |
| Commercial advertiser (Portsmouth, N.H.) | Portsmouth | Rockingham | Publication dates not recorded | 10886733 |
| Commercial (Bangor, Me.) | Bangor | Penobscot | 1956 | 9574045 |
| Comfort | Augusta | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-B6F08EEFBC6D |
| Columbian centinel (Boston, Mass. : 1804) | Boston | Suffolk | Publication dates not recorded | 10063823 |
| Columbian centinel (Boston, Mass. : 1790) | Boston | Suffolk | Publication dates not recorded | 1564265 |
| Cold water fountain and Gardiner news-letter | Gardiner | Kennebec | 1847–18?? | 35110985 |
| Cold water fountain | Gardiner | Kennebec | 1844–1846 | 15868132 |
| Clinton advertiser (Clinton, Me.) | Clinton | Kennebec | 1876–1909 | 34141477 |
| Church Federation | Gardiner | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-D8529D65EB2F |
| Christian Science monitor (Boston, Mass. : 1908) | Boston | Suffolk | Publication dates not recorded | 2779084 |
| Christian register and Boston observer | Boston | Suffolk | Publication dates not recorded | 7647058 |
| Christian mirror (Portland, Me.) | Portland | Cumberland | 1822–1899 | 10819775 |
| Christian intelligencer and eastern chronicle | Gardiner | Kennebec | 1827–1834 | 7035126 |
| Christian intelligencer (Gardiner, Me.) | Gardiner | Kennebec | 1835–1836 | 7035098 |
| Chase's Mills chronicle | turner | Androscoggin | 1875 | 33218974 |
| Chase's chronicle (Auburn, Me.) | Auburn | Androscoggin | 18??–1??? | 33218954 |
| Chase's chronicle | turner; auburn | Androscoggin | 1875–1879 | 10358760 |
| Cathance breeze | Bowdoinham | Sagadahoc | 1896–1??? | 35170300 |
| Castine journal, and the eastern advertiser | Castine | Hancock | 1799–1801 | 10471573 |
| Carney Brook chronicle | Bingham | Somerset | 1994–1998 | 40552295 |
| Bunker Hill Centennial | Boston | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-3E3EFDA4579F |
| Bowdoin bugle | Brunswick | Not recorded | Publication dates not recorded | 1772813 |
| Boston Recorder | Boston | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-05B10459B34B |
| Boston Newsletter | Boston | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-E61DCB51890D |
| Boston Gazette | Boston | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-091886E469E5 |
| Bethel courier (Bethel, Me. : 1858) | Bethel | Oxford | 1858–1861 | 10341478 |
| Belfast city press | Belfast | Waldo | 1886–1889 | 32377584 |
| Bear Facts of Maine | Norway | Not recorded | Publication dates not recorded | Not assignedLocal ID LOCAL-MSL-B0CEAB5C0A96 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.