NEWSPAPER COLLECTION
Maine State Museum
33 newspaper titles · 34 holding records
HOLDINGS BY TITLE
Newspapers at this institution
33 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Maine State Museum.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Yankee farmer, and Portland news letter | Portland | Cumberland | 1837 | 11374422 |
| Yankee farmer, and newsletter | Portland | Cumberland | 1838 | 25926981 |
| Yankee farmer | Cornish | Cumberland | 1835–1836 | 11374455 |
| Weekly herald (Biddeford, Me.) | Biddeford | York | 184?–18?? | 36959765 |
| Tri-weekly herald (Biddeford, Me.) | Biddeford | York | 1848–18?? | 36873598 |
| Tri-weekly age | Augusta | Kennebec | 1836 | 8814206 |
| Riverside echo | Bucksport | Cumberland | 1865–1872 | 10270352 |
| Ramrod (Wells, Me.) | Wells | York | 1852–18?? | 38942074 |
| Portland transcript (Portland, Me. : 1849) | Portland | Cumberland | 1849–1910 | 10970100 |
| Portland transcript (Portland, Me. : 1837) | Portland | Cumberland | 1837–1848 | 7794244 |
| Portland press herald | Portland | Cumberland | 1921 onward (historical listing) | 9341113 |
| Portland eclectic and northern home | Portland | Cumberland | 1853–1855 | 14254134 |
| Portland daily press | Portland | Cumberland | 1862–1921 | 9338674 |
| Portland daily advertiser (Portland, Me. : 1848) | [Portland] | Cumberland | 1848–1866 | 10226618 |
| Oxford democrat | Paris | Oxford | 1833–1933 | 9249111 |
| Mechanic and farmer | Bangor | Not recorded | 1835–1839 | 10084010 |
| Maine Wesleyan journal | Portland | Cumberland | 1832–1839 | 7364917 |
| Maine temperance advocate | Thomaston | Knox | 18?? | 36959784 |
| Maine state press | Portland | Cumberland | 1862–191? | 10288350 |
| Maine standard | Augusta | Kennebec | 1867–1881 | 10055072 |
| Maine gazette | Bath | Sagadahoc | 1820–1832 | 8780483 |
| Maine farmer | Augusta | Kennebec | 1844–1924 | 1773959 |
| Maine enquirer and advertiser | Bath | Sagadahoc | 1834–1835 | 32772721 |
| Maine chance | Castine | Penobscot | 1904–19?? | 36873563 |
| Enquirer and advertiser | Bath | Sagadahoc | 1835–18?? | 32772707 |
| Eastern Argus (Portland, Me. : 1803) | Portland | Cumberland | 1803–1863 | 2260559 |
| Drew's rural intelligencer | Augusta | Kennebec | 1855–1858 | 9025669 |
| Dirigo rural | Bangor | Penobscot | 18?? | 36873548 |
| Daily northern tribune | Bath | Sagadahoc | 1845–1853 | 10037210 |
| Daily eastern Argus (Portland, Me. : 1863) | Portland | Cumberland | 1863–1921 | 9317151 |
| Centennial record | Portland | Cumberland | 1876 | 18938977 |
| Castine visitor | Castine | Hancock | 1882–18?? | 36873546 |
| Castine gazette (Castine, Me. : 1884) | Castine | Hancock | 1884–1885 | 37763711 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.