NEWSPAPER COLLECTION
McArthur Public Library
41 newspaper titles · 43 holding records
HOLDINGS BY TITLE
Newspapers at this institution
41 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by McArthur Public Library.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| York County herald | Saco | York | 1838–1843 | 9429499 |
| Weekly standard (Biddeford, Me.) | Biddeford | York | 18??–1895 | 36873604 |
| Weekly record (Biddeford, Me.) | [Biddeford] | York | 1895–19?? | 33032775 |
| Union and journal | Biddeford | York | 1858–1882 | 9086904 |
| Union and eastern journal | Biddeford | York | 1854–1858 | 10130389 |
| Union (Saco, Me.) | Saco | York | 1845–1854 | 10130251 |
| Tri-weekly herald (Biddeford, Me.) | Biddeford | York | 1848–18?? | 36873598 |
| Sun (Saco, Me.) | Saco | York | 1883–1??? | 36873595 |
| Snow-flake (Biddeford, Me.) | Biddeford | York | 1873–1??? | 31689174 |
| Rockland enterprise | Rockland | Knox | 1873–18?? | 37146302 |
| Pioneer (Portland, Me.) | Portland | Cumberland | 187?–1??? | 31362341 |
| People's defender (Biddeford, Me.) | Biddeford | York | 1880 | 36873576 |
| Penobscot (Camden, Me.) | Camden | Knox | 1873–1874 | 35664573 |
| Moon (Saco, Me.) | Saco | York | 188?–1??? | 33600076 |
| Maine palladium | Saco | York | 1826–1830 | 9439354 |
| Maine Democrat | Saco | York | 1829–1878 | 8786385 |
| Justice de Biddeford | Biddeford | York | 1907–195? | 23877082 |
| Justice (Biddeford, Me.) | Biddeford | York | 1896–1907 | 33032912 |
| Journal tribune | Biddeford | York | 1977 onward (historical listing) | 32128243 |
| Go-ahead (Biddeford, Me.) | Biddeford | York | 1873–18?? | 36873552 |
| Gazette (Portland, Me. : 1873) | Portland | Cumberland | 1873–18?? | 37146291 |
| Expose (Biddeford, Me.) | Biddeford | York | 189?–1??? | 36873550 |
| Evening post (Biddeford, Me.) | Biddeford | York | 1878–1??? | 36959760 |
| Enterprise (Rockland, Me.) | Rockland | Knox | 1873–1??? | 30853611 |
| Daily times (Biddeford, Me. : 1876) | Biddeford | York | 1876–1877 | 36959777 |
| Daily standard (Biddeford, Me.) | Biddeford | York | 1888–1894 | 36959756 |
| Daily morning herald (Biddeford, Me.) | Biddeford | York | 18?? | 36873526 |
| Daily evening times (Biddeford, Me. : 1877) | Biddeford | York | 1877–1895 | 42051428 |
| Daily evening times (Biddeford, Me. : 1872) | Biddeford | York | 1872–187? | 36959770 |
| Biddeford-Saco-OOB courier | Biddeford | York | 1993 onward (historical listing) | 34097296 |
| Biddeford-Saco journal | Biddeford | York | 1959–1977 | 36967626 |
| Biddeford-Saco courier | Biddeford | York | 1989–1993 | 33373249 |
| Biddeford weekly times | Biddeford | York | 18??–1??? | 33032756 |
| Biddeford weekly journal | Biddeford | York | 1888–1930 | 10665499 |
| Biddeford observer | Biddeford | York | 188?–18?? | 36873543 |
| Biddeford journal | Biddeford | York | 1882–1888 | 36205920 |
| Biddeford daily standard | Biddeford | York | 1894–1??? | 36959750 |
| Biddeford daily journal | Biddeford | York | 1884–1959 | 27416912 |
| Barker (Saco, Me.) | Saco | York | 1874–18?? | 37146295 |
| Auburn clipper | Auburn | Androscoggin | 1873–18?? | 37146305 |
| Amateur reporter (Augusta, Me.) | Augusta | Kennebec | 1873–1??? | 31122310 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.