NEWSPAPER COLLECTION
Portland Public Library
195 newspaper titles · 241 holding records
HOLDINGS BY TITLE
Newspapers at this institution
195 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by Portland Public Library.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Eastern herald & Maine gazette | Portland | Cumberland | 1801–1804 | 10250848 |
| Eastern farmer, and journal of news | Portland | Cumberland | 1842–1843 | 10933641 |
| Eastern Argus, revived (Portland, Me. : Weekly) | Portland | cumberland | 1839–1841 | 10238171 |
| Eastern Argus (Portland, Me. : 1848 : Triweekly) | Portland | Cumberland | 1848–1888 | 9291588 |
| Eastern Argus (Portland, Me. : 1848 : Daily) | Portland | Cumberland | 1848–1863 | 9290662 |
| Eastern Argus (Portland, Me. : 1835) | Portland | Cumberland | 1835–1841 | 9291508 |
| Eastern Argus (Portland, Me. : 1824) | Portland | Cumberland | 1824–1844 | 9291031 |
| Eastern Argus (Portland, Me. : 1803) | Portland | Cumberland | 1803–1863 | 2260559 |
| Drew's rural intelligencer | Augusta | Kennebec | 1855–1858 | 9025669 |
| Downing gazette | Portland | Cumberland | 1834–1836 | 9315995 |
| Deering news and enterprise Westbrook globe-star | Westbrook | Cumberland | 1905–19?? | 24727067 |
| Deering news and enterprise | Deering | Cumberland | 1898–1905 | 10681747 |
| Deering news | Deering | Cumberland | 1891–1898 | 33158258 |
| Daily times (Portland, Me.) | Portland | Cumberland | 1836 | 10287612 |
| Daily patriot (Farmington, Me.) | Farmington | Franklin | 1863 | 10387193 |
| Daily Kennebec journal | Augusta | Kennebec | 1870–1975 | 8810696 |
| Daily journal (Augusta, Me.) | Augusta | Kennebec | 1868–1869 | 10053675 |
| Daily evening Portland advertiser | Portland | Cumberland | 1831 | 9257452 |
| Daily evening advertiser (Portland, Me.) | Portland | Cumberland | 1834–1839 | 9252735 |
| Daily eastern Argus (Portland, Me. : 1863) | Portland | Cumberland | 1863–1921 | 9317151 |
| Daily eastern Argus (Portland, Me. : 1841) | Portland | Cumberland | 1841–1844 | 9317180 |
| Daily courier (Portland, Me.) | Portland | Cumberland | 1829–1840 | 9317001 |
| Daily Argus (Portland, Me.) | Portland | Cumberland | 1844–1848 | 9276793 |
| Daily American (Portland, Me.) | Portland | Cumberland | 1842–1844 | 9276508 |
| Cumberland globe | portland; cumberland | Cumberland | 1877–1880 | 36205932 |
| Cumberland gazette (Falmouth, Me.) | Falmouth | Cumberland | 1786–1791 | 10250702 |
| Coast watch (Cape Elizabeth, Me.) | Cape Elizabeth | Cumberland | 1895–1916 | 10681382 |
| City item (Portland, Me.) | Portland | Cumberland | 1879–1882 | 9315870 |
| Chronicle-gazette | Westbrook | Cumberland | 1903–190? | 10737840 |
| Christian pilot | Portland | Cumberland | 1832–1836 | 7726011 |
| Christian mirror (Portland, Me.) | Portland | Cumberland | 1822–1899 | 10819775 |
| Christian intelligencer and eastern chronicle | Gardiner | Kennebec | 1827–1834 | 7035126 |
| Christian intelligencer (Gardiner, Me.) | Gardiner | Kennebec | 1835–1836 | 7035098 |
| Central Square times (Portland, Me.) | Portland | Cumberland | 1991 onward (historical listing) | 36433100 |
| Centennial record | Portland | Cumberland | 1876 | 18938977 |
| Casco Bay weekly | Portland | Cumberland | 1988 onward (historical listing) | 31948960 |
| Boston weekly messenger (Boston, Mass. : 1815) | Boston | Suffolk | Publication dates not recorded | 1643872 |
| Biz (Portland, Me.) | Portland | Cumberland | 1994 onward (historical listing) | 36433097 |
| American patriot (Portland, Me.) | Portland | Cumberland | 1825–1828 | 9276770 |
| American mechanic (New York, N.Y.) | New York | New York | Publication dates not recorded | 9333113 |
| American citizen (Portland, Me.) | Portland | Cumberland | 1875–1876 | 10257712 |
| American advocate and Kennebec advertiser | Hallowell | Kennebec | 1814–1821 | 9233015 |
| American (Portland, Me.) | Portland | Cumberland | 1841–184? | 9276718 |
| Age (Augusta, Me. : Weekly) | Augusta | Kennebec | 1831–186? | 8793369 |
| Age (Augusta, Me. : Triweekly) | Augusta | Kennebec | 1837–186? | 10222307 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.