NEWSPAPER COLLECTION
UM Fogler Library
597 newspaper titles · 649 holding records
HOLDINGS BY TITLE
Newspapers at this institution
597 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by UM Fogler Library.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Times record (Farmington, Me.) | Farmington | Franklin | 1970–19?? | 35664520 |
| Times record (Brunswick, Me.) | Brunswick | Cumberland | 1967 onward (historical listing) | 10561177 |
| Thomaston herald | Thomaston | Knox | 1877–1908 | 10947022 |
| Them steers | Chase's Mills | Androscoggin | 1882–1??? | 17729311 |
| Telegraph (Norwich, N.Y.) | Norwich | Chenango | Publication dates not recorded | 12734136 |
| Tax payer (Belfast, Me.) | Belfast | Waldo | 1881–18?? | 32377671 |
| Sunday herald traveler | Boston | Suffolk | Publication dates not recorded | 12728836 |
| Sun-journal (Lewiston, Me.) | Lewiston | Androscoggin | 1989 onward (historical listing) | 38114338 |
| State signal and new planet | Belfast | Waldo | 1847–1848 | 10117237 |
| State signal (Belfast, Me. : 1848) | Belfast | Waldo | 1848–1853 | 29741176 |
| State signal | Belfast | Waldo | 1845–1847 | 10117134 |
| State and weekly advertiser | Portland | Cumberland | 1873–1??? | 10992748 |
| State (Portland, Me.) | Portland | Cumberland | 1872–1873 | 10280216 |
| Star in the east (Portland, Me.) | [Portland] | Cumberland | 18??–19?? | 34394770 |
| Spirit of '40 | Portland | Cumberland | 1840 | 10280357 |
| Spectacles | New York | New York | Publication dates not recorded | 9640481 |
| Somerset reporter | Skowhegan | Somerset | 1868–1909 | 10477127 |
| Somerset independent | Skowhegan | Somserset | 1909 | 35451317 |
| Somerset Argus | Skowhegan | Somerset | 18??–1898 | 34748571 |
| Socialist press (Portland, Me.) | Portland | Cumberland | 1902–19?? | 34835074 |
| Skowhegan advertiser | Skowhegan | Somerset | 1854–1??? | 34748563 |
| Six towns times Cumberland globe, Yarmouth gazette and Freeport sentinel | Portland | Cumberland | 1898–1916 | 35757507 |
| Six towns times | Portland | Cumberland | 1892–1898 | 10690189 |
| Sheepscot echo | Wiscasset | Lincoln | 1891–1905 | 10738089 |
| Seneca republican (Ithaca, N.Y.) | Ithaca | Tompkins | Publication dates not recorded | 12407087 |
| Seaside oracle | Wiscasset | Sagadahoc | 1869–1877 | 10487478 |
| Scott's Philadelphia price current and commercial remembranc | Philadelphia | Philadelphia | Publication dates not recorded | 21342871 |
| School reflector | Camden | Knox | 18?? | 35757502 |
| Saturday evening review (Portland, Me.) | Portland | Cumberland | 1897–1??? | 34342391 |
| Sandy River yeoman | Farmington | Franklin | 1831–1832 | 35757523 |
| Salem gazette, and general advertiser | Salem | Essex | Publication dates not recorded | 9449494 |
| Sabbath school instructor | Portland | Cumberland | 18?? | 34748544 |
| Rutland courier | Rutland | Rutland | Publication dates not recorded | 10382801 |
| Russell & George's eastern herald & Maine gazette | Portland | Cumberland | 1800–1801 | 30677409 |
| Rumford Falls times (Rumford Falls, Me. : 1893) | Canton | Oxford | 1893–1977 | 33219013 |
| Rumford Falls evening herald | rumford | Oxford | 1902–1903 | 35757496 |
| Rumford daily times | Rumford | Oxford | 1952–19?? | 35757491 |
| Rumford citizen | rumford | Oxford | 1906–1908 | 34980762 |
| Rockland tribune | Rockland | Knox | 1891–1897 | 34748530 |
| Rockland opinion | Rockland | Knox | 1875–1917 | 10478902 |
| Rockland gazette | Rockland | Knox | 1851–1882 | 9352031 |
| Rockland free press | Rockland | Knox | 1868–1890 | 10127390 |
| Rockland daily star | Rockland | Knox | 1894–1907 | 32437696 |
| Riverside echo | Bucksport | Cumberland | 1865–1872 | 10270352 |
| Rhode-Island American & Providence gazette | Providence | Providence | Publication dates not recorded | 10158734 |
| Rhode-Island American | Providence | Providence | Publication dates not recorded | 10158583 |
| Rhode Island museum | Newport | Newport | Publication dates not recorded | 9839655 |
| Rhode Island American, and general advertiser | Providence | Providence | Publication dates not recorded | 2267189 |
| Republican press | Cherry Valley | Otsego | Publication dates not recorded | 11762002 |
| Republican journal (Belfast, Me.) | Belfast | Waldo | 1829 onward (historical listing) | 2266886 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.