NEWSPAPER COLLECTION
UMF Mantor Library
64 newspaper titles · 97 holding records
HOLDINGS BY TITLE
Newspapers at this institution
64 titles
Select a column heading to sort. Publication dates describe the newspaper’s run. Open a title to see the issues and formats held by UMF Mantor Library.
| Title | Town | County | Publication Date | OCLC number |
|---|---|---|---|---|
| Eastern Argus (Portland, Me. : 1835) | Portland | Cumberland | 1835–1841 | 9291508 |
| Eastern Argus (Portland, Me. : 1824) | Portland | Cumberland | 1824–1844 | 9291031 |
| Eastern Argus (Portland, Me. : 1803) | Portland | Cumberland | 1803–1863 | 2260559 |
| Daily patriot (Farmington, Me.) | Farmington | Franklin | 1863 | 10387193 |
| Daily Kennebec journal | Augusta | Kennebec | 1870–1975 | 8810696 |
| Daily eastern Argus (Portland, Me. : 1863) | Portland | Cumberland | 1863–1921 | 9317151 |
| Daily eastern Argus (Portland, Me. : 1841) | Portland | Cumberland | 1841–1844 | 9317180 |
| Daily Argus (Portland, Me.) | Portland | Cumberland | 1844–1848 | 9276793 |
| Cumberland gazette (Falmouth, Me.) | Falmouth | Cumberland | 1786–1791 | 10250702 |
| Chronicle (Farmington, Me.) | Farmington | Franklin | 1845–1857 | 10384716 |
| Bethel news (Bethel, Me.) | Bethel | Oxford | 1895–1908 | 33219046 |
| Age (Augusta, Me. : Weekly) | Augusta | Kennebec | 1831–186? | 8793369 |
| Age (Augusta, Me. : Triweekly) | Augusta | Kennebec | 1837–186? | 10222307 |
| Adventurer (New Sharon, Me.) | New Sharon | Franklin | 188?–1??? | 34981532 |
One row represents one newspaper title. A title may have several holding records for print, microfilm, or other formats. Contact the institution to confirm availability and access.